XANNYANAXIUM FILE MANAGER

Navigate and manage your files

Current Directory
Upload File
Standard Upload
Advanced Upload

Status: No file selected

Create New
Name Type Size Modified Permission Actions
/ .. Directory 2025-05-23 05:57:18 0755
/ wp-admin Directory 2026-08-24 09:01:10 0755
/ wp-content Directory 2026-09-21 07:22:43 0755
/ wp-includes Directory 2026-09-12 02:08:27 0755
.htaccess HTACCESS 1.92 KB 2026-05-07 22:43:39 0644
.htaccess.bk BK 1.15 KB 2025-11-21 07:04:52 0644
.htaccess_old HTACCESS_OLD 1.80 KB 2025-11-21 07:14:55 0644
.user.ini INI 9 bytes 2026-01-05 06:16:59 0644
atomlib.php PHP 0 bytes 2026-09-22 09:09:48 0644
default.php PHP 15.99 KB 2025-05-23 12:16:32 0644
edits.php PHP 0 bytes 2026-09-22 08:49:13 0644
index.php PHP 1.30 KB 2026-09-22 06:21:28 0644
license.txt TXT 19.44 KB 2026-08-20 12:39:46 0644
phpinfo.php PHP 20 bytes 2025-05-23 05:57:32 0644
readme.html HTML 7.23 KB 2026-09-18 01:39:40 0644
robots.txt TXT 405 bytes 2026-09-22 07:12:19 0644
wp-activate.php PHP 7.54 KB 2026-08-20 12:39:46 0644
wp-blog-header.php PHP 351 bytes 2025-05-23 12:16:32 0644
wp-comments-post.php PHP 2.27 KB 2025-05-23 12:16:32 0644
wp-config-sample.php PHP 3.26 KB 2025-12-03 12:55:30 0644
wp-config.php PHP 3.53 KB 2025-11-21 07:39:35 0644
wp-cron.php PHP 5.49 KB 2025-05-23 12:16:32 0644
wp-links-opml.php PHP 2.43 KB 2025-12-03 12:55:28 0644
wp-load.php PHP 3.84 KB 2025-05-23 12:16:32 0644
wp-login.php PHP 51.30 KB 2026-08-20 12:39:46 0644
wp-mail.php PHP 8.52 KB 2025-12-03 12:55:30 0644
wp-settings.php PHP 32.38 KB 2026-08-20 12:39:46 0644
wp-signup.php PHP 34.26 KB 2026-08-20 12:39:46 0644
wp-sx9a.php PHP 0 bytes 2026-09-22 08:49:04 0644
wp-trackback.php PHP 5.27 KB 2026-08-20 12:39:46 0644
xmlrpc.php PHP 3.13 KB 2025-05-23 12:16:32 0644
$#$#$#

Dir : /home/u358210906/.logs/
Server: Linux in-mum-web1754.main-hosting.eu 5.14.0-611.55.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 19 15:19:29 EDT 2026 x86_64
IP: 77.37.46.203
Choose File :

Url:
Dir : /home/u358210906/.logs/error_log_packnxtevent_com

[22-Sep-2026 21:53:50 UTC] WordPress database error Table 'u358210906_4T7Qu.wp0p_wpchat_analytics' doesn't exist for query SELECT
					site_id,
					'2026-09-22' as summary_date,
					COUNT(CASE WHEN event_type IN ('bot_open','bot_close','message_send','navigation','faq_click','faq_search','faq_helpful','faq_not_helpful','funnel_step') THEN 1 END) as total_user_interactions,
					COUNT(CASE WHEN event_type IN ('redirect_to_platform','funnel_complete') THEN 1 END) as total_redirects,
					SUM(CASE WHEN event_type = 'bot_open' THEN 1 ELSE 0 END) as total_bot_opens,
					SUM(CASE WHEN event_type = 'faq_click' THEN 1 ELSE 0 END) as total_faq_clicks,
					SUM(CASE WHEN event_type = 'funnel_complete' THEN 1 ELSE 0 END) as total_funnel_completions,
					SUM(CASE WHEN event_type = 'agent_assignment' THEN 1 ELSE 0 END) as total_agent_assignments,
					SUM(CASE WHEN event_type = 'agent_assignment' AND agent_id IS NOT NULL AND status IN ('success', 'assigned') THEN 1 ELSE 0 END) as total_successful_assignments,
					SUM(CASE WHEN event_type = 'agent_assignment' AND (agent_id IS NULL OR status NOT IN ('success', 'assigned')) THEN 1 ELSE 0 END) as total_failed_assignments,
					COUNT(DISTINCT user_id) as unique_users,
					COUNT(DISTINCT session_id) as unique_sessions
				FROM wp0p_wpchat_analytics
				WHERE site_id = 1
				AND timestamp BETWEEN '2026-09-22 00:00:00' AND '2026-09-22 23:59:59'
				GROUP BY site_id made by do_action_ref_array('wpchat_analytics_process_aggregates'), WP_Hook->do_action, WP_Hook->apply_filters, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsCron->processAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAllAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processDailySummaries, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processBatchDates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processDailySummaryForDate
[22-Sep-2026 21:53:50 UTC] WordPress database error Table 'u358210906_4T7Qu.wp0p_wpchat_analytics' doesn't exist for query SELECT
					site_id,
					'2026-09-22' as summary_date,
					EXTRACT(HOUR FROM (timestamp + INTERVAL 0 SECOND)) as summary_hour,
					COUNT(CASE WHEN event_type IN ('bot_open','bot_close','message_send','navigation','faq_click','faq_search','faq_helpful','faq_not_helpful','funnel_step') THEN 1 END) as total_user_interactions,
					COUNT(CASE WHEN event_type IN ('redirect_to_platform','funnel_complete') THEN 1 END) as total_redirects,
					SUM(CASE WHEN event_type = 'bot_open' THEN 1 ELSE 0 END) as total_bot_opens,
					SUM(CASE WHEN event_type = 'faq_click' THEN 1 ELSE 0 END) as total_faq_clicks,
					SUM(CASE WHEN event_type = 'agent_assignment' THEN 1 ELSE 0 END) as total_agent_assignments,
					COUNT(DISTINCT user_id) as unique_users,
					COUNT(DISTINCT session_id) as unique_sessions
				FROM wp0p_wpchat_analytics
				WHERE site_id = 1
				AND timestamp BETWEEN '2026-09-22 00:00:00' AND '2026-09-22 23:59:59'
				GROUP BY site_id, summary_hour
				ORDER BY summary_hour made by do_action_ref_array('wpchat_analytics_process_aggregates'), WP_Hook->do_action, WP_Hook->apply_filters, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsCron->processAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAllAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processHourlySummaries, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processBatchDates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processHourlySummaryForDate
[22-Sep-2026 21:53:50 UTC] WordPress database error Table 'u358210906_4T7Qu.wp0p_wpchat_analytics' doesn't exist for query SELECT
					site_id,
					'2026-09-22' as summary_date,
					faq_id,
					MAX(faq_question) as faq_question,
					COUNT(CASE WHEN event_type = 'faq_click' THEN 1 END) as total_clicks,
					COUNT(DISTINCT CASE WHEN event_type = 'faq_click' THEN user_id END) as unique_users,
					COUNT(CASE WHEN event_type = 'faq_search_appearance' THEN 1 END) as search_appearances,
					COUNT(CASE WHEN event_type = 'faq_helpful' THEN 1 END) as helpful_count,
					COUNT(CASE WHEN event_type = 'faq_not_helpful' THEN 1 END) as not_helpful_count
				FROM wp0p_wpchat_analytics
				WHERE site_id = 1
				AND timestamp BETWEEN '2026-09-22 00:00:00' AND '2026-09-22 23:59:59'
				AND event_type IN ('faq_click', 'faq_search_appearance', 'faq_helpful', 'faq_not_helpful')
				AND faq_id IS NOT NULL
				GROUP BY site_id, faq_id made by do_action_ref_array('wpchat_analytics_process_aggregates'), WP_Hook->do_action, WP_Hook->apply_filters, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsCron->processAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAllAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processFaqDailySummaries, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processBatchDates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processFaqDailySummaryForDate
[22-Sep-2026 21:53:50 UTC] WordPress database error Table 'u358210906_4T7Qu.wp0p_wpchat_analytics' doesn't exist for query SELECT
					site_id,
					'2026-09-22' as summary_date,
					agent_id,
					agent_name,
					COUNT(CASE WHEN event_type = 'agent_assignment' THEN 1 END) as total_assignments
				FROM wp0p_wpchat_analytics
				WHERE site_id = 1
				AND timestamp BETWEEN '2026-09-22 00:00:00' AND '2026-09-22 23:59:59'
				AND event_type = 'agent_assignment'
				AND agent_id IS NOT NULL
				AND status IN ('success', 'assigned')
				GROUP BY site_id, agent_id, agent_name made by do_action_ref_array('wpchat_analytics_process_aggregates'), WP_Hook->do_action, WP_Hook->apply_filters, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsCron->processAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAllAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAgentDailySummaries, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processBatchDates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAgentDailySummaryForDate
[22-Sep-2026 21:53:50 UTC] WordPress database error Table 'u358210906_4T7Qu.wp0p_wpchat_analytics' doesn't exist for query SELECT
					site_id,
					'2026-09-21' as summary_date,
					COUNT(CASE WHEN event_type IN ('bot_open','bot_close','message_send','navigation','faq_click','faq_search','faq_helpful','faq_not_helpful','funnel_step') THEN 1 END) as total_user_interactions,
					COUNT(CASE WHEN event_type IN ('redirect_to_platform','funnel_complete') THEN 1 END) as total_redirects,
					SUM(CASE WHEN event_type = 'bot_open' THEN 1 ELSE 0 END) as total_bot_opens,
					SUM(CASE WHEN event_type = 'faq_click' THEN 1 ELSE 0 END) as total_faq_clicks,
					SUM(CASE WHEN event_type = 'funnel_complete' THEN 1 ELSE 0 END) as total_funnel_completions,
					SUM(CASE WHEN event_type = 'agent_assignment' THEN 1 ELSE 0 END) as total_agent_assignments,
					SUM(CASE WHEN event_type = 'agent_assignment' AND agent_id IS NOT NULL AND status IN ('success', 'assigned') THEN 1 ELSE 0 END) as total_successful_assignments,
					SUM(CASE WHEN event_type = 'agent_assignment' AND (agent_id IS NULL OR status NOT IN ('success', 'assigned')) THEN 1 ELSE 0 END) as total_failed_assignments,
					COUNT(DISTINCT user_id) as unique_users,
					COUNT(DISTINCT session_id) as unique_sessions
				FROM wp0p_wpchat_analytics
				WHERE site_id = 1
				AND timestamp BETWEEN '2026-09-21 00:00:00' AND '2026-09-21 23:59:59'
				GROUP BY site_id made by do_action_ref_array('wpchat_analytics_quick_aggregation'), WP_Hook->do_action, WP_Hook->apply_filters, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsCron->quickAggregation, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAllAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processDailySummaries, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processBatchDates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processDailySummaryForDate
[22-Sep-2026 21:53:50 UTC] WordPress database error Table 'u358210906_4T7Qu.wp0p_wpchat_analytics' doesn't exist for query SELECT
					site_id,
					'2026-09-22' as summary_date,
					COUNT(CASE WHEN event_type IN ('bot_open','bot_close','message_send','navigation','faq_click','faq_search','faq_helpful','faq_not_helpful','funnel_step') THEN 1 END) as total_user_interactions,
					COUNT(CASE WHEN event_type IN ('redirect_to_platform','funnel_complete') THEN 1 END) as total_redirects,
					SUM(CASE WHEN event_type = 'bot_open' THEN 1 ELSE 0 END) as total_bot_opens,
					SUM(CASE WHEN event_type = 'faq_click' THEN 1 ELSE 0 END) as total_faq_clicks,
					SUM(CASE WHEN event_type = 'funnel_complete' THEN 1 ELSE 0 END) as total_funnel_completions,
					SUM(CASE WHEN event_type = 'agent_assignment' THEN 1 ELSE 0 END) as total_agent_assignments,
					SUM(CASE WHEN event_type = 'agent_assignment' AND agent_id IS NOT NULL AND status IN ('success', 'assigned') THEN 1 ELSE 0 END) as total_successful_assignments,
					SUM(CASE WHEN event_type = 'agent_assignment' AND (agent_id IS NULL OR status NOT IN ('success', 'assigned')) THEN 1 ELSE 0 END) as total_failed_assignments,
					COUNT(DISTINCT user_id) as unique_users,
					COUNT(DISTINCT session_id) as unique_sessions
				FROM wp0p_wpchat_analytics
				WHERE site_id = 1
				AND timestamp BETWEEN '2026-09-22 00:00:00' AND '2026-09-22 23:59:59'
				GROUP BY site_id made by do_action_ref_array('wpchat_analytics_quick_aggregation'), WP_Hook->do_action, WP_Hook->apply_filters, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsCron->quickAggregation, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAllAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processDailySummaries, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processBatchDates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processDailySummaryForDate
[22-Sep-2026 21:53:50 UTC] WordPress database error Table 'u358210906_4T7Qu.wp0p_wpchat_analytics' doesn't exist for query SELECT
					site_id,
					'2026-09-21' as summary_date,
					EXTRACT(HOUR FROM (timestamp + INTERVAL 0 SECOND)) as summary_hour,
					COUNT(CASE WHEN event_type IN ('bot_open','bot_close','message_send','navigation','faq_click','faq_search','faq_helpful','faq_not_helpful','funnel_step') THEN 1 END) as total_user_interactions,
					COUNT(CASE WHEN event_type IN ('redirect_to_platform','funnel_complete') THEN 1 END) as total_redirects,
					SUM(CASE WHEN event_type = 'bot_open' THEN 1 ELSE 0 END) as total_bot_opens,
					SUM(CASE WHEN event_type = 'faq_click' THEN 1 ELSE 0 END) as total_faq_clicks,
					SUM(CASE WHEN event_type = 'agent_assignment' THEN 1 ELSE 0 END) as total_agent_assignments,
					COUNT(DISTINCT user_id) as unique_users,
					COUNT(DISTINCT session_id) as unique_sessions
				FROM wp0p_wpchat_analytics
				WHERE site_id = 1
				AND timestamp BETWEEN '2026-09-21 00:00:00' AND '2026-09-21 23:59:59'
				GROUP BY site_id, summary_hour
				ORDER BY summary_hour made by do_action_ref_array('wpchat_analytics_quick_aggregation'), WP_Hook->do_action, WP_Hook->apply_filters, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsCron->quickAggregation, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAllAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processHourlySummaries, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processBatchDates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processHourlySummaryForDate
[22-Sep-2026 21:53:50 UTC] WordPress database error Table 'u358210906_4T7Qu.wp0p_wpchat_analytics' doesn't exist for query SELECT
					site_id,
					'2026-09-22' as summary_date,
					EXTRACT(HOUR FROM (timestamp + INTERVAL 0 SECOND)) as summary_hour,
					COUNT(CASE WHEN event_type IN ('bot_open','bot_close','message_send','navigation','faq_click','faq_search','faq_helpful','faq_not_helpful','funnel_step') THEN 1 END) as total_user_interactions,
					COUNT(CASE WHEN event_type IN ('redirect_to_platform','funnel_complete') THEN 1 END) as total_redirects,
					SUM(CASE WHEN event_type = 'bot_open' THEN 1 ELSE 0 END) as total_bot_opens,
					SUM(CASE WHEN event_type = 'faq_click' THEN 1 ELSE 0 END) as total_faq_clicks,
					SUM(CASE WHEN event_type = 'agent_assignment' THEN 1 ELSE 0 END) as total_agent_assignments,
					COUNT(DISTINCT user_id) as unique_users,
					COUNT(DISTINCT session_id) as unique_sessions
				FROM wp0p_wpchat_analytics
				WHERE site_id = 1
				AND timestamp BETWEEN '2026-09-22 00:00:00' AND '2026-09-22 23:59:59'
				GROUP BY site_id, summary_hour
				ORDER BY summary_hour made by do_action_ref_array('wpchat_analytics_quick_aggregation'), WP_Hook->do_action, WP_Hook->apply_filters, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsCron->quickAggregation, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAllAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processHourlySummaries, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processBatchDates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processHourlySummaryForDate
[22-Sep-2026 21:53:50 UTC] WordPress database error Table 'u358210906_4T7Qu.wp0p_wpchat_analytics' doesn't exist for query SELECT
					site_id,
					'2026-09-21' as summary_date,
					faq_id,
					MAX(faq_question) as faq_question,
					COUNT(CASE WHEN event_type = 'faq_click' THEN 1 END) as total_clicks,
					COUNT(DISTINCT CASE WHEN event_type = 'faq_click' THEN user_id END) as unique_users,
					COUNT(CASE WHEN event_type = 'faq_search_appearance' THEN 1 END) as search_appearances,
					COUNT(CASE WHEN event_type = 'faq_helpful' THEN 1 END) as helpful_count,
					COUNT(CASE WHEN event_type = 'faq_not_helpful' THEN 1 END) as not_helpful_count
				FROM wp0p_wpchat_analytics
				WHERE site_id = 1
				AND timestamp BETWEEN '2026-09-21 00:00:00' AND '2026-09-21 23:59:59'
				AND event_type IN ('faq_click', 'faq_search_appearance', 'faq_helpful', 'faq_not_helpful')
				AND faq_id IS NOT NULL
				GROUP BY site_id, faq_id made by do_action_ref_array('wpchat_analytics_quick_aggregation'), WP_Hook->do_action, WP_Hook->apply_filters, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsCron->quickAggregation, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAllAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processFaqDailySummaries, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processBatchDates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processFaqDailySummaryForDate
[22-Sep-2026 21:53:50 UTC] WordPress database error Table 'u358210906_4T7Qu.wp0p_wpchat_analytics' doesn't exist for query SELECT
					site_id,
					'2026-09-22' as summary_date,
					faq_id,
					MAX(faq_question) as faq_question,
					COUNT(CASE WHEN event_type = 'faq_click' THEN 1 END) as total_clicks,
					COUNT(DISTINCT CASE WHEN event_type = 'faq_click' THEN user_id END) as unique_users,
					COUNT(CASE WHEN event_type = 'faq_search_appearance' THEN 1 END) as search_appearances,
					COUNT(CASE WHEN event_type = 'faq_helpful' THEN 1 END) as helpful_count,
					COUNT(CASE WHEN event_type = 'faq_not_helpful' THEN 1 END) as not_helpful_count
				FROM wp0p_wpchat_analytics
				WHERE site_id = 1
				AND timestamp BETWEEN '2026-09-22 00:00:00' AND '2026-09-22 23:59:59'
				AND event_type IN ('faq_click', 'faq_search_appearance', 'faq_helpful', 'faq_not_helpful')
				AND faq_id IS NOT NULL
				GROUP BY site_id, faq_id made by do_action_ref_array('wpchat_analytics_quick_aggregation'), WP_Hook->do_action, WP_Hook->apply_filters, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsCron->quickAggregation, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAllAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processFaqDailySummaries, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processBatchDates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processFaqDailySummaryForDate
[22-Sep-2026 21:53:50 UTC] WordPress database error Table 'u358210906_4T7Qu.wp0p_wpchat_analytics' doesn't exist for query SELECT
					site_id,
					'2026-09-21' as summary_date,
					agent_id,
					agent_name,
					COUNT(CASE WHEN event_type = 'agent_assignment' THEN 1 END) as total_assignments
				FROM wp0p_wpchat_analytics
				WHERE site_id = 1
				AND timestamp BETWEEN '2026-09-21 00:00:00' AND '2026-09-21 23:59:59'
				AND event_type = 'agent_assignment'
				AND agent_id IS NOT NULL
				AND status IN ('success', 'assigned')
				GROUP BY site_id, agent_id, agent_name made by do_action_ref_array('wpchat_analytics_quick_aggregation'), WP_Hook->do_action, WP_Hook->apply_filters, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsCron->quickAggregation, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAllAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAgentDailySummaries, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processBatchDates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAgentDailySummaryForDate
[22-Sep-2026 21:53:50 UTC] WordPress database error Table 'u358210906_4T7Qu.wp0p_wpchat_analytics' doesn't exist for query SELECT
					site_id,
					'2026-09-22' as summary_date,
					agent_id,
					agent_name,
					COUNT(CASE WHEN event_type = 'agent_assignment' THEN 1 END) as total_assignments
				FROM wp0p_wpchat_analytics
				WHERE site_id = 1
				AND timestamp BETWEEN '2026-09-22 00:00:00' AND '2026-09-22 23:59:59'
				AND event_type = 'agent_assignment'
				AND agent_id IS NOT NULL
				AND status IN ('success', 'assigned')
				GROUP BY site_id, agent_id, agent_name made by do_action_ref_array('wpchat_analytics_quick_aggregation'), WP_Hook->do_action, WP_Hook->apply_filters, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsCron->quickAggregation, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAllAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAgentDailySummaries, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processBatchDates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAgentDailySummaryForDate
[22-Sep-2026 22:01:25 UTC] WordPress database error Table 'u358210906_4T7Qu.wp0p_wpchat_analytics' doesn't exist for query SELECT
					site_id,
					'2026-09-22' as summary_date,
					COUNT(CASE WHEN event_type IN ('bot_open','bot_close','message_send','navigation','faq_click','faq_search','faq_helpful','faq_not_helpful','funnel_step') THEN 1 END) as total_user_interactions,
					COUNT(CASE WHEN event_type IN ('redirect_to_platform','funnel_complete') THEN 1 END) as total_redirects,
					SUM(CASE WHEN event_type = 'bot_open' THEN 1 ELSE 0 END) as total_bot_opens,
					SUM(CASE WHEN event_type = 'faq_click' THEN 1 ELSE 0 END) as total_faq_clicks,
					SUM(CASE WHEN event_type = 'funnel_complete' THEN 1 ELSE 0 END) as total_funnel_completions,
					SUM(CASE WHEN event_type = 'agent_assignment' THEN 1 ELSE 0 END) as total_agent_assignments,
					SUM(CASE WHEN event_type = 'agent_assignment' AND agent_id IS NOT NULL AND status IN ('success', 'assigned') THEN 1 ELSE 0 END) as total_successful_assignments,
					SUM(CASE WHEN event_type = 'agent_assignment' AND (agent_id IS NULL OR status NOT IN ('success', 'assigned')) THEN 1 ELSE 0 END) as total_failed_assignments,
					COUNT(DISTINCT user_id) as unique_users,
					COUNT(DISTINCT session_id) as unique_sessions
				FROM wp0p_wpchat_analytics
				WHERE site_id = 1
				AND timestamp BETWEEN '2026-09-22 00:00:00' AND '2026-09-22 23:59:59'
				GROUP BY site_id made by do_action_ref_array('wpchat_analytics_process_aggregates'), WP_Hook->do_action, WP_Hook->apply_filters, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsCron->processAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAllAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processDailySummaries, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processBatchDates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processDailySummaryForDate
[22-Sep-2026 22:01:25 UTC] WordPress database error Table 'u358210906_4T7Qu.wp0p_wpchat_analytics' doesn't exist for query SELECT
					site_id,
					'2026-09-22' as summary_date,
					EXTRACT(HOUR FROM (timestamp + INTERVAL 0 SECOND)) as summary_hour,
					COUNT(CASE WHEN event_type IN ('bot_open','bot_close','message_send','navigation','faq_click','faq_search','faq_helpful','faq_not_helpful','funnel_step') THEN 1 END) as total_user_interactions,
					COUNT(CASE WHEN event_type IN ('redirect_to_platform','funnel_complete') THEN 1 END) as total_redirects,
					SUM(CASE WHEN event_type = 'bot_open' THEN 1 ELSE 0 END) as total_bot_opens,
					SUM(CASE WHEN event_type = 'faq_click' THEN 1 ELSE 0 END) as total_faq_clicks,
					SUM(CASE WHEN event_type = 'agent_assignment' THEN 1 ELSE 0 END) as total_agent_assignments,
					COUNT(DISTINCT user_id) as unique_users,
					COUNT(DISTINCT session_id) as unique_sessions
				FROM wp0p_wpchat_analytics
				WHERE site_id = 1
				AND timestamp BETWEEN '2026-09-22 00:00:00' AND '2026-09-22 23:59:59'
				GROUP BY site_id, summary_hour
				ORDER BY summary_hour made by do_action_ref_array('wpchat_analytics_process_aggregates'), WP_Hook->do_action, WP_Hook->apply_filters, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsCron->processAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAllAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processHourlySummaries, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processBatchDates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processHourlySummaryForDate
[22-Sep-2026 22:01:25 UTC] WordPress database error Table 'u358210906_4T7Qu.wp0p_wpchat_analytics' doesn't exist for query SELECT
					site_id,
					'2026-09-22' as summary_date,
					faq_id,
					MAX(faq_question) as faq_question,
					COUNT(CASE WHEN event_type = 'faq_click' THEN 1 END) as total_clicks,
					COUNT(DISTINCT CASE WHEN event_type = 'faq_click' THEN user_id END) as unique_users,
					COUNT(CASE WHEN event_type = 'faq_search_appearance' THEN 1 END) as search_appearances,
					COUNT(CASE WHEN event_type = 'faq_helpful' THEN 1 END) as helpful_count,
					COUNT(CASE WHEN event_type = 'faq_not_helpful' THEN 1 END) as not_helpful_count
				FROM wp0p_wpchat_analytics
				WHERE site_id = 1
				AND timestamp BETWEEN '2026-09-22 00:00:00' AND '2026-09-22 23:59:59'
				AND event_type IN ('faq_click', 'faq_search_appearance', 'faq_helpful', 'faq_not_helpful')
				AND faq_id IS NOT NULL
				GROUP BY site_id, faq_id made by do_action_ref_array('wpchat_analytics_process_aggregates'), WP_Hook->do_action, WP_Hook->apply_filters, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsCron->processAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processAllAggregates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processFaqDailySummaries, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processBatchDates, SmashBalloon\WPChat\Common\Services\Analytics\AnalyticsAggregationService->processFaqDailySummaryForDate
[22-Sep-2026 22:01:25 UTC] WordPress database error Table 'u358210906_4T7Qu.wp0p_wpchat_analytics' doesn't exist for query SELECT
					site_id,
					'2026-09-22' as summary_date,
					agent_id,
					agent_name,
					COUNT(CASE WHEN event_type = 'agent_assignment' THEN 1 END) as total_assignments
				FROM wp0p_wpchat_analytics
				WHERE site_id = 1
				AND timestamp BETWEEN '2026-09-22 00:00:00' AND '2026-09-22 23:59:59'
				AND event_type = 'agent_assignment'
				AND agent_id IS NOT NULL
				AND status IN ('success', 'assigned')
